Plan your perfect day without breaking the bank
Spent
$0
Remaining
$0
Category | Suggested % | Estimated Budget | Spent |
---|---|---|---|
Venue | 25% | ||
Catering | 15–20% | ||
Photography | 10% | ||
Videography | 10% | ||
Planning & Coordination | 5–10% | ||
Attire & Beauty | 5–7% | ||
Florals & Decor | 8–10% | ||
Music & Entertainment | 8–10% | ||
Stationery | 2–3% | ||
Transportation | 2–3% | ||
Cake & Desserts | 2–3% | ||
Misc/Extras/Emergencies | 5–8% |
Plan your perfect day without breaking the bank
Spent
$0
Remaining
$0
Category | Suggested % | Estimated Budget | Spent |
---|---|---|---|
Venue | 25% | ||
Catering | 15–20% | ||
Photography & Videography | 15–20% | ||
Planning & Coordination | 5–10% | ||
Attire & Beauty | 5–7% | ||
Florals & Decor | 8–10% | ||
Music & Entertainment | 8–10% | ||
Stationery | 2–3% | ||
Transportation | 2–3% | ||
Cake & Desserts | 2–3% | ||
Misc/Extras/Emergencies | 5–8% |
It is a long established fact that a reader.
Educate. Celebrate. Collaborate.
Copyright 2025. Port Charlotte, FL. All rights reserved.